Income Growth Projection
Model how your monthly payments under RAP, New IBR, and Original IBR change as your income grows year over year. Set a starting AGI and an annual growth rate to see a full projection.
Income Parameters
Effective rate: 8%/yr
Loan & Household
Used for 150% FPL threshold
$50/mo deduction per child
Year 1
+$49,950 total
$166.67 → $749.63
Cumulative over projection
RAP Tier Changes: Your income is projected to cross into a higher RAP tier in Year 2 ($50,001 – $60,000), Year 4 ($60,001 – $70,000), Year 6 ($70,001 – $80,000), Year 8 ($80,001 – $90,000), Year 9 ($90,001 – $100,000). This will increase your monthly RAP payment.
Monthly Payment by Year
Projected Annual Income (AGI)
| Year | AGI | Growth | RAP Tier | RAP/mo | New IBR/mo | Orig. IBR/mo | Discret. Income |
|---|---|---|---|---|---|---|---|
| 1 | $50,000 | — | $40,001 – $50,000 | $166.67 | $221.04 | $331.56 | $26,525 |
| 2 | $54,000 | +$4,000 | $50,001 – $60,000 | $225.00 | $254.38 | $340.64 | $30,525 |
| 3 | $58,320 | +$4,320 | $50,001 – $60,000 | $243.00 | $290.38 | $340.64 | $34,845 |
| 4 | $62,986 | +$4,666 | $60,001 – $70,000 | $314.93 | $329.26 | $340.64 | $39,511 |
| 5 | $68,024 | +$5,039 | $60,001 – $70,000 | $340.12 | $340.64 | $340.64 | $44,549 |
| 6 | $73,466 | +$5,442 | $70,001 – $80,000 | $428.55 | $340.64 | $340.64 | $49,991 |
| 7 | $79,344 | +$5,877 | $70,001 – $80,000 | $462.84 | $340.64 | $340.64 | $55,869 |
| 8 | $85,691 | +$6,347 | $80,001 – $90,000 | $571.27 | $340.64 | $340.64 | $62,216 |
| 9 | $92,547 | +$6,855 | $90,001 – $100,000 | $694.10 | $340.64 | $340.64 | $69,072 |
| 10 | $99,950 | +$7,404 | $90,001 – $100,000 | $749.63 | $340.64 | $340.64 | $76,475 |
| TOTAL | — | $49,950 | $50,353over 10 yr | $37,667over 10 yr | $40,768over 10 yr |
Highlighted rows indicate a RAP income tier change. Dashed vertical lines on the chart mark tier transitions and plan forgiveness points (New IBR at 20 years, Original IBR at 25 years). Totals are capped at each plan's maximum repayment term.
Projection Assumptions
Income Growth
AGI grows at a constant compound rate of 8%/yr starting from $50,000. Actual income may grow unevenly.
Loan Balance
The loan balance is held constant at $30,000 for payment calculation purposes. Use the Amortization tab to model balance reduction over time.
FPL & Tiers
2025 Federal Poverty Guidelines are used throughout. RAP tier thresholds and IBR FPL thresholds may be adjusted in future years by the government.